| MODEL NUMBER | SPECIFICATIONS | |
| NON-REDUNDANT ML200 PARTS | ||
| 2MLK-CPUE | CPU | Max. I/O 1,536Pts, 16kstep Programming, non-IEC, Economic |
| 2MLK-CPUS | Max. I/O: 3,072Pts, 32kstep Programming, non-IEC, Standard | |
| 2MLK-CPUH | Max. I/O: 6,144Pts, 64kstep Programming, non-IEC, High Performance | |
| 2MLI-CPUE | Max. I/O 1,536Pts, 64KB Program Memory, IEC, Economic | |
| 2MLI-CPUS | Max. I/O: 3,072Pts, 640KB Program Memory, IEC, Standard | |
| 2MLI-CPUS/P | Max. I/O: 768Pts, 640KB Program Memory, IEC, Standard, Redundant P/S | |
| 2MLI-CPUH | Max. I/O: 6,144Pts, 3.5MB Program Memory, IEC, High Perf. | |
| 2MLI-CPUU | Max. I/O: 6,144Pts, 4M Program Memory, IEC, Enhanced | |
| 2MLP-ACF1 | Power Supply | Free Voltage(110V,220V) / DC5V, 3A, DC24V,0.6A |
| 2MLP-ACF2 | Free Voltage(110V,220V) / DC5V, 6A | |
| 2MLP-AC23 | AC220V / DC5V, 8.5A | |
| 2MLP-DC42 | DC24V / DC5V | |
| 2MLB-M04A | Main base | Main Base 4 slot |
| 2MLB-M06A | Main Base 6 slot | |
| 2MLB-M08A | Main Base 8 slot | |
| 2MLB-M12A | Main Base 12 slot | |
| 2MLB-E04A | Extension Base | Extension Base 4 slot |
| 2MLB-E06A | Extension Base 6 slot | |
| 2MLB-E08A | Extension Base 8 slot | |
| 2MLB-E12A | Extension Base 12 slot | |
| 2MLC-E041 | Extension Cable | Length 0.4m |
| 2MLC-E061 | Length 0.6m | |
| 2MLC-E121 | Length 1.2m | |
| 2MLC-E301 | Length 3.0m | |
| 2MLC-E501 | Length 5.0m | |
| 2MLC-E102 | Length 10m | |
| 2MLC-E152 | Length 15m | |
| 2MLT-DMMA | Dummy | Dummy Module |
| 2MLT-TERA | Terminator | Extension Baseboard Terminator (Resistance) |
| REDUNDANT ML200R PARTS | ||
| 2MLR-CPUH/F | CPU | Max. I/O:23,808Pts., Redundant CPU, FO |
| 2MLR-CPUH/S | Max. I/O:23,808Pts., Redundant CPU, FO, Single | |
| 2MLR-CPUH/T | Mode Max. I/O:23,808Pts., Redundant CPU, TP | |
| 2MLR-AC12 | Power | Redundant Power 110V, 5.5A |
| 2MLR-AC22 | Redundant Power 220V, 5.5A | |
| 2MLR-AC13 | Redundant Power 110V, 8.5A | |
| 2MLR-AC23 | Redundant Power 220V, 8.5A | |
| 2MLR-DC42 | Redundant Power DC24V, 7.5A | |
| 2MLR-M02P | Base | Main Base 2 slot |
| 2MLR-M06P | Main Base 6 slot | |
| 2MLR-E08P | Expansion Base 8 slot | |
| 2MLR-E12P | Expansion Base 12 slot | |
| 2MLR-E12H | Redundant Expansion Base 12 slot | |
| 2MLR-DBST | Expansion Driver | Expansion Driver, TP |
| 2MLR-DBSF | Expansion Driver, FO | |
| 2MLR-DBSH | Expansion Driver, TP/FO | |
| 2MLR-DBSFS | Expansion Driver, FO, Single Mode | |
| 2MLR-DBSHS | Expansion Driver, TP/FO, Single Mode | |
| 2MLR-DBDT | Redundant Expansion Driver | Expansion Driver, FO (dual) |
| 2MLR-DBDF | Expansion Driver, TP/FO (dual) | |
| 2MLR-DBDH | Expansion Driver, TP (dual) | |
| 2MLR-DBDFS | Expansion Driver, TP/FO (dual), Single Mode | |
| 2MLR-DBDHS | Expansion Driver, TP (dual), Single Mode | |
| 2MLR-DMMA | DUMMY Module for empty power supply slots - used on ML200R only | |
| 2MLC-F201 | Sync Cable | Multimode Fiber Optic Cable, LC connector, 2.0m |
| COMMON PARTS | ||
| 2MLI-D21A | Digital Input | 8Pts. DC24V Input (Sink/Source Type) |
| 2MLI-D21D | 8pts, DC24V Input(Sink type),Input fail detection | |
| 2MLI-D22A | 16Pts. DC24V Input (Sink/Source Type) | |
| 2MLI-D22B | 16Pts. DC24V Input (Source Type) | |
| 2MLI-D24A | 32Pts. DC24V Input (Sink/Source Type) | |
| 2MLI-D24B | 32Pts. DC24V Input (Source Type) | |
| 2MLI-D28A | 64Pts. DC24V Input (Sink/Source Type) | |
| 2MLI-D28B | 64Pts. DC24V Input (Source Type) | |
| 2MLI-A12A | 16Pts. AC110V Input | |
| 2MLI-A21A | 8Pts. AC220V Input | |
| 2MLI-A21C | 8Pts. AC110-220V Input, Isolated | |
| 2MLQ-RY1A | Digital Output | 8Pts. Relay Output, 2A , 1Pts./COM |
| 2MLQ-RY1D | 8pts, Relay output, Output fail detection(wire breaking and detecting output circuit error internally) | |
| 2MLQ-RY2A | 16Pts. Relay Output, 2A (5A/COM) | |
| 2MLQ-RY2B | 16Pts. Relay Output, 2A , BuiVaristor | |
| 2MLQ-SS2A | 16Pts. Triac Output, 1A | |
| 2MLQ-TR1C | 8Pts. TR Output, 2A (Sink Type), Isolated | |
| 2MLQ-TR2A | 16Pts. TR Output, 0.5A (Sink Type) | |
| 2MLQ-TR4A | 32Pts. TR Output, 0.1A (Sink Type) | |
| 2MLQ-TR8A | 64Pts. TR Output, 0.1A (Sink Type) | |
| 2MLQ-TR2B | 16Pts. TR Output, 0.5A (Source Type) | |
| 2MLQ-TR4B | 32Pts. TR Output, 0.1A (Source Type) | |
| 2MLQ-TR8B | 62Pts. TR Output, 0.1A (Source Type) | |
| 2MLF-AV8A | Analog Input | Voltage Input, 8channels |
| 2MLF-AC8A | Current Input, 8channels | |
| 2MLF-AD8A | Voltage/Current Input, 8channels | |
| 2MLF-AD4S | Voltage/Current Input, 4channels, Isolated | |
| 2MLF-AD16A | Voltage/Current Input, 16channels | |
| 2MLF-AC4H | HART Input, 4channels | |
| 2MLF-RD4A | RTD Input | RTD Input, 4channels |
| 2MLF-RD8A | RTD Input, 8channels | |
| 2MLF-TC4S | TC Input | Thermocouple Input, 4channels, Isolated |
| 2MLF-DV4A | Analog Output | Voltage Output, 4channels |
| 2MLF-DC4A | Current Output, 4channels | |
| 2MLF-DC8A | Current Output, 8channels | |
| 2MLF-DV8A | Voltage Output, 8channels | |
| 2MLF-DC4S | Current Output, 4channels, Isolated | |
| 2MLF-DC4H | HART Output, 4channels | |
| 2MLF-HO2A | High Speed Counter | Pulse Input, 2channels, Open Collector |
| 2MLF-HD2A | Pulse Input, 2channels, Line Drive | |
| 2MLF-SOEA | Event Input | Event Input SOE, 32 channels |
| 2MLL-EFMTB | FEnet | Fast Ethernet, 100/100Mbps, RJ-45 (Electric) |
| 2MLL-EFMHB | ML200, MST, ENET ELECT FO | |
| 2MLL-EFMFB | Fast Ethernet, 100/100Mbps, SC Type (Fiber Optic) | |
| 2MLL-C22B | Snet | Serial Communication, RS-232C 2channels |
| 2MLL-C42B | Serial Communication, RS-422 2channels | |
| 2MLL-CH2B | Serial Communication, RS-232C/RS-422 (1ch each) | |
| 2MLL-PMEB | Pnet | Profibus, Master, 12Mbps, DP Standard |
| 2MLL-PSEA | Profibus, Slave Interface, DP standard | |
| 2MLL-PSRA | Profibus, Remote Interface, DP standard - used on ML200 racks only | |
| 2MLL-DMEB | DeviceNet | DeviceNet, Master, 500kbps |
| 2MLT-DMMA | Dummy | DUMMY Module for empty I/O slots |
| USB-301A | USB Cable | Engineering cable for Softmaster |
| Terminal/Relay Board & Connection Cable for Digital I/Os (for 32/64 points only), High Speed Counter, Event Input | ||
| R32C-NS5A-40P | Relay Board | Relay Board, 40point (For DO Sink Type only) |
| TG7-1H40S | Terminal Board | Terminal Board, 40point |
| C40HF-15PB-1 | Connection Cable | Cable Assembly for Terminal Board, 40p-40p, 1.5m |
| C40HF-30PB-1 | Cable Assembly for Terminal Board, 40p-40p, 3.0m | |
| Conformance Coated | ||
| 2MLK-CPUH-CC | Max. I/O: 3,072Pts, 32kstep Programming, non-IEC, Standard | |
| 2MLK-CPUH-CC | Max. I/O: 6,144Pts, 64kstep Programming, non-IEC, High Performance | |
| 2MLI-CPUS-CC | Max. I/O: 3,072Pts, 128KB Program Memory, IEC, Standard | |
| 2MLI-CPUS/P-CC | Max. I/O: 768Pts, 128KB Program Memory, IEC, Standard, Redundant P/S | |
| 2MLI-CPUH-CC | P/S Max. I/O: 6,144Pts, 512KB Program Memory, IEC, High Perf. Max | |
| 2MLI-CPUU-CC | I/O: 6,144Pts, 3M Programming, IEC, Enhanced | |
| 2MLP-ACF1-CC | Power Supply | Free Voltage(110V,220V) / DC5V, 3A, DC24V,0.6A |
| 2MLP-ACF2-CC | Free Voltage(110V,220V) / DC5V, 6A | |
| 2MLP-AC23-CC | AC220V / DC5V, 8.5A | |
| 2MLP-DC42-CC | DC24V / DC5V | |
| 2MLB-M04A-CC | Main base | Main Base 4 slot |
| 2MLB-M06A-CC | Main Base 6 slot | |
| 2MLB-M08A-CC | Main Base 8 slot | |
| 2MLB-M12A-CC | Main Base 12 slot | |
| 2MLB-E04A-CC | Extension Base | Extension Base 4 slot |
| 2MLB-E06A-CC | Extension Base 6 slot | |
| 2MLB-E08A-CC | Extension Base 8 slot | |
| 2MLB-E12A-CC | Extension Base 12 slot | |
| 2MLR-CPUH/F-CC | CPU | Max. I/O:23,808Pts., Redundant CPU, FO |
| 2MLR-CPUH/S-CC | Max. I/O:23,808Pts., Redundant CPU, FO(SM) Max. I/O:23,808Pts., Redundant CPU, TP | |
| 2MLR-CPUH/T-CC | Max. I/O:23,808Pts., Redundant CPU, TP | |
| 2MLR-AC12-CC | Power | Redundant Power 110V, 5.5A |
| 2MLR-AC22-CC | Redundant Power 220V, 5.5A | |
| 2MLR-AC13-CC | Redundant Power 110V, 8.5A | |
| 2MLR-AC23-CC | Redundant Power 220V, 8.5A | |
| 2MLR-DC42-CC | Redundant Power DC24V, 7.5A | |
| 2MLR-M02P-CC | Base | Main Base 2 slot |
| 2MLR-M06P-CC | Main Base 6 slot | |
| 2MLR-E08P-CC | Expansion Base 8 slot | |
| 2MLR-E12P-CC | Expansion Base 12 slot | |
| 2MLR-E12H-CC | Redundant Expansion Base 12 slot | |
| 2MLR-DBST-CC | Expansion Driver | ML200R PLC, Expansion Driver TP, Single, G3 Coated |
| 2MLR-DBSF-CC | ML200R PLC, Expansion Driver FO, Single, G3 Coated | |
| 2MLR-DBSH-CC | ML200R PLC, Expansion Driver TP/FO, Single, G3 Coated | |
| 2MLR-DBSFS-CC | ML200R PLC, Expansion Driver FO, Single, S-Core, G3 Coated | |
| 2MLR-DBSHS-CC | ML200R PLC, Expansion Driver TP/FO, Single, S-Core, G3 Coated | |
| 2MLR-DBDT-CC | Redundant Expansion Driver | ML200R PLC, Expansion Driver TP, Dual, G3 Coated |
| 2MLR-DBDF-CC | ML200R PLC, Expansion Driver FO, Dual, G3 Coated | |
| 2MLR-DBDFS-CC | ML200R PLC, Expansion Driver TP/FO, Dual, G3 Coated | |
| 2MLR-DBDFS-CC | ML200R PLC, Expansion Driver FO, Dual, S-Core, G3 Coated | |
| 2MLR-DBDHS-CC | ML200R PLC, Expansion Driver TP/FO, Dual, S-Core, G3 Coated | |
| 2MLI-D21A-CC | Digital Input | 8Pts. DC24V Input (Sink/Source Type) |
| 2MLI-D22A-CC | 16Pts. DC24V Input (Sink/Source Type) | |
| 2MLI-D22B-CC | 16Pts. DC24V Input (Source Type) | |
| 2MLI-D24A-CC | 32Pts. DC24V Input (Sink/Source Type) | |
| 2MLI-D24B-CC | 32Pts. DC24V Input (Source Type) | |
| 2MLI-D28A-CC | 64Pts. DC24V Input (Sink/Source Type) | |
| 2MLI-D28B-CC | 64Pts. DC24V Input (Source Type) | |
| 2MLI-A12A-CC | 16Pts. AC110V Input | |
| 2MLI-A21A-CC | 8Pts. AC220V Input | |
| 2MLI-D21D-CC | 8pts, DC24V input(Sink type),Input fail detection | |
| 2MLI-A21C-CC | 8Pts. AC110-220V Input, Isolated | |
| 2MLQ-RY1A-CC | Digital Output | 8Pts. Relay Output, 2A , 1Pts./COM |
| 2MLQ-RY2A-CC | 16Pts. Relay Output, 2A (5A/COM) | |
| 2MLQ-RY2B-CC | 16Pts. Relay Output, 2A , BuiVaristor | |
| 2MLQ-SS2A-CC | 16Pts. Triac Output, 1A | |
| 2MLQ-TR1C-CC | 8Pts. TR Output, 2A (Sink Type), Isolated | |
| 2MLQ-TR2A-CC | 16Pts. TR Output, 0.5A (Sink Type) | |
| 2MLQ-TR4A-CC | 32Pts. TR Output, 0.1A (Sink Type) | |
| 2MLQ-TR8A-CC | 64Pts. TR Output, 0.1A (Sink Type) | |
| 2MLQ-TR2B-CC | 16Pts. TR Output, 0.5A (Source Type) | |
| 2MLQ-TR4B-CC | 32Pts. TR Output, 0.1A (Source Type) | |
| 2MLQ-RY1D-CC | 8pts, Relay output, Output fail detection | |
| 2MLQ-TR8B-CC | 62Pts. TR Output, 0.1A (Source Type) | |
| 2MLF-AV8A-CC | Analog Input | Voltage Input, 8channels |
| 2MLF-AC8A-CC | Current Input, 8channels | |
| 2MLF-AD8A-CC | Voltage/Current Input, 8channels | |
| 2MLF-AD4S-CC | Voltage/Current Input, 4channels, Isolated | |
| 2MLF-AD16A-CC | Voltage/Current Input, 16channels | |
| 2MLF-AC4H-CC | ML200 HART ANALOG OUTPUT, 4CH, COATED | |
| 2MLF-RD4A-CC | RTD Input | RTD Input, 4channels |
| 2MLF-RD8A-CC | RTD Input, 8channels | |
| 2MLF-TC4S-CC | TC Input | Thermocouple Input, 4channels, Isolated |
| 2MLF-DV4A-CC | Analog Output | Voltage Output, 4channels |
| 2MLF-DC4A-CC | Current Output, 4channels | |
| 2MLF-DC8A-CC | Current Output, 8channels | |
| 2MLF-DV8A-CC | Voltage Output, 8channels | |
| 2MLF-DC4S-CC | Current Output, 4channels, Isolated | |
| 2MLF-DC4H-CC | ML200 HART ANALOG OUTPUT, 4CH, COATED | |
| 2MLF-HO2A-CC | High Speed Counter | Pulse Input, 2channels, Open Collector |
| 2MLF-HD2A-CC | Pulse Input, 2channels, Line Drive | |
| 2MLF-SOEA-CC | Event Input | Event Input SOE, 32 channels |
| 2MLL-EFMTB-CC | FEnet | Fast Ethernet, 100/100Mbps, RJ-45 (Electric) |
| 2MLL-EFMHB-CC | ML200, MST, ENET ELECT FO G3 | |
| 2MLL-EFMFB-CC | Fast Ethernet, 100/100Mbps, SC Type (Fiber Optic) | |
| 2MLL-C22B-CC | Snet | Serial Communication, RS-232C 2channels |
| 2MLL-C42B-CC | Serial Communication, RS-422 2channels | |
| 2MLL-CH2B-CC | Serial Communication, RS-232C/RS-422 (1ch each) | |
| 2MLL-PMEB-CC | Pnet | Profibus, Master, 12Mbps, DP Standard |
| 2MLL-PSEA-CC | Profibus Slave Interface, DP standard | |
| 2MLL-PSRA-CC | Profibus, Remote Interface, DP standard - used on ML200 racks only | |
| 2MLL-DMEB-CC | DeviceNet | DeviceNet, Master, 500kbps |
| 2MLL-DBDT | Salve Adapter | ML200, ENET SLAVE ADP, ELECT |
| 2MLL-DBDF | ML200, ENET SLAVE ADP, FO | |
| 2MLL-DBDH | ML200, ENET SLAVE ADP, ELECT FO | |
| 2MLL-DBDT-CC | ML200, ENET SLAVE ADP, ELECT G3 | |
| 2MLL-DBDF-CC | ML200, ENET SLAVE ADP, FO G3 | |
| 2MLL-DBDH-CC | ML200, ENET SLAVE ADP, ELECT FO G3 | |
| Honeywell Controller Interface | ||
| HCiRX05-TE-FD-NC | HCiR | 5.6", TFT color, 640x480 |
| HCiRW05-TE-FD-NC | 5.0", TFT color, 800x480 | |
| HCiRW07-TE-FD-NC | 7" Wide, TFT color, 800x480 | |
| HCiRX08-TE-FD-NC | 8.4", TFT color, 800x600 | |
| HCiRX10-TE-FD-NC | 10.4", TFT color, 800x600 | |
| HCiRW10-TE-FD-NC | 10.2" Wide, TFT, 800x480 | |
| HCiRX12-TE-FD-NC | 12.1", TFT color, 800x600 | |
| HCiRX12-AE-FD-NC | 12.1", TFT color, 1024x768 | |
| HCiRX15-TE-FD-NC | 15.0", TFT color, 1024x768 | |
| HCiRD10-20S | Premium | 10.4", 24bit full color, 800x600,Front Camera , Motion Sensor |
| HCiRD12-20S | 12.1", 24bit full color, 800x600,Front Camera , Motion Senso | |
| HCiRD15-20X | 15", 24bit full color, 1024x768,Front Camera , Motion Sensor | |
| HCiRP-20D | Premium 10.4",12.1”,15", Process Module, Memory 128M ,FRAM 512KB, (DC24V) Multi-media, HDMI(Video out) | |
| HCiRD10-10S | Standard | 10.4", 24bit full color, 800x600 |
| HCiRD12-10S | 12.1", 24bit full color, 800x600 | |
| HCiRD15-10X | 15", 24bit full color, 1024x768 | |
| HCiRP-10D | 10.4",12.1”,15" Process Module, Memory 128M, FRAM 512KB (DC24V) | |
BASE MODULE (CPU + PWR SUPPLY + BASE I/O) for non-IEC
MLM-DR16S DC24V PWR Supply, DC24V Input (8 ch) & Relay Output (8 ch)
MLM-DN16S DC24V PWR Supply, DC24V Input (8 ch) & Open Collector Output (8 ch)
MLM-DN32S DC24V PWR Supply, DC24V Input (16 ch) & Open Collector Output (16 ch)
MLC-DN32H AC110~220V PWR Supply, DC24V input (16 ch) & Open Collector Output (16 ch)
MLC-DN64H AC110~220V PWR Supply, DC24V input (32 ch) & Open Collector Output (32 ch)
MLC-DR32H AC110~220V PWR Supply, DC24V input (16 ch) & Relay Output (16 ch)
MLC-DR64H AC110~220V PWR Supply, DC24V input (32 ch) & Relay Output (32 ch)
MLC-DN32H/DC DC24V PWR Supply, DC24V input (16 ch) & Open Collector Output (16 ch)
MLC-DN64H/DC DC24V PWR Supply, DC24V input (32 ch) & Open Collector Output (32 ch)
MLC-DR32H/DC DC24V PWR Supply, DC24V input (16 ch) & Relay Output (16 ch)
MLC-DR64H/DC DC24V PWR Supply, DC24V input (32 ch) & Relay Output (32 ch)
BASE MODULE (CPU + PWR SUPPLY + BASE I/O) for IEC
MLI-DR32H AC110~220V PWR supply, DC24V input(16ch) & Relay output(16ch)
MLI-DN32H AC110~220V PWR supply, DC24V input(16ch) & Open Collector Output(16ch)-Sink
MLI-DR64H AC110~220V PWR supply, DC24V input(32ch) & Relay output(32ch)
MLI-DN64H AC110~220V PWR supply, DC24V input(32ch) & Open Collector Output(32ch)-Sink
MLI-DP32H AC110~220V PWR supply, DC24V input(16ch) & Open Collector Output(16ch)-Source
MLI-DP64H AC110~220V PWR supply, DC24V input(32ch) & Open Collector Output(32ch)-Source
MLI-DR32H/D1 DC12/24V PWR supply, DC12/24V input(16ch) & Relay output(16ch)
MLI-DR64H/D1 DC12/24V PWR supply, DC12/24V input(32ch) & Relay output(32ch)
MLI-DN20SU AC100~240V PWR supply, DC24V input(12ch), Open Collector Output(8ch)-Sink
MLI-DR20SU AC100~240V PWR supply, DC24V input(12ch), Relay output(8ch)
MLI-DP20SU AC100~240V PWR supply, DC24V input(12ch), Open Collector Output(8ch)-Source
MLI-DN30SU AC100~240V PWR supply, DC24V input(18ch), Open Collector Output(12ch)-Sink
MLI-DR30SU AC100~240V PWR supply, DC24V input(18ch), Relay output(12ch)
MLI-DP30SU AC100~240V PWR supply, DC24V input(18ch), Open Collector Output(12ch)-Source
MLI-DN40SU AC100~240V PWR supply, DC24V input(24ch), Open Collector Output(16ch)-Sink
MLI-DR40SU AC100~240V PWR supply, DC24V input(24ch), Relay output(16ch)
MLI-DP40SU AC100~240V PWR supply, DC24V input(24ch), Open Collector Output(16ch)-Source
MLI-DN60SU AC100~240V PWR supply, DC24V input(36ch), Open Collector Output(24ch)-Sink
MLI-DR60SU AC100~240V PWR supply, DC24V input(36ch), Relay output(24ch)
MLI-DP60SU AC100~240V PWR supply, DC24V input(36ch), Open Collector Output(24ch)-Source
MLI-DR10E AC100~240V PWR supply, DC24V input(6ch), Relay output(4ch)
MLI-DR14E AC100~240V PWR supply, DC24V input(8ch), Relay output(6ch)
MLI-DR20E AC100~240V PWR supply, DC24V input(12ch), Relay output(8ch)
MLI-DR30E AC100~240V PWR supply, DC24V input(18ch), Relay output(12ch)
MLI-DN10E AC100~240V PWR supply, DC24V input(6ch), Open Collector Output(4ch)-Sink
MLI-DN14E AC100~240V PWR supply, DC24V input(8ch), Open Collector Output(6ch)-Sink
MLI-DN20E AC100~240V PWR supply, DC24V input(12ch), Open Collector Output(8ch)-Sink
MLI-DN30E AC100~240V PWR supply, DC24V input(18ch), Open Collector Output(12ch)-Sink
MLI-DP10E AC100~240V PWR supply, DC24V input(6ch), Open Collector Output(4ch)-Source
MLI-DP14E AC100~240V PWR supply, DC24V input(8ch), Open Collector Output(6ch)-Source
MLI-DP20E AC100~240V PWR supply, DC24V input(12ch), Open Collector Output(8ch)-Source
MLI-DP30E AC100~240V PWR supply, DC24V input(18ch), Open Collector Output(12ch)-Source
MLI-DR28U AC100~240V,16 DI, 12 Realy, FENET, 2SNET
MLI-DN32U AC100~240V,16 DI, 16 DO(Sink), FENET, 2SNET
MLI-DR28UA AC100~240V,16 DI, 12 Relay, 8 AI/AO, FENET, 2SNET
MLI-DN32UA AC100~240V,16 DI, 16 DO(Sink), 8 AI/AO, FENET, 2SNET
MLI-DR28U/DC DC24V,16 DI, 12 Realy, FENET, 2SNET
MLI-DN32U/DC DC24V,16 DI, 16 DO(Sink), FENET, 2SNET
MLI-DR28UA/DC DC24V,16 DI, 12 Relay, 8 AI/AO, FENET, 2SNET
MLI-DN32UA/DC DC24V,16 DI, 16 DO(Sink), 8 AI/AO, FENET, 2SNET
BASE MODULE (CPU + PWR SUPPLY + BASE I/O) for IEC
MLU-DN32HP 24VDC, 16 DI, 16 SINK DO, POS 6AX, 1ENET, 1RS485
DIGITAL INPUT EXPANSION
MLE-DC08A DC24V Input (8 ch)
MLE-DC16A DC24V Input (16 ch)
MLE-DC32A DC24V Input (32 ch) (Note 5)
MLE-DC16B DC24V Input (16ch), Isolated for each channel
DIGITAL OUTPUT EXPANSION
MLE-RY08A Relay Output (8 ch)
MLE-RY16A Relay Output (16 ch)
MLE-TN08A Open Collector Output (8 ch)
MLE-TN16A Open Collector Output (16 ch)
MLE-TN32A Open Collector Output (32 ch) (Note 5)
MLE-RY08B Relay Output (8ch, isolated)
MLE-TP08A Open Collector Output (8ch)-Source
MLE-TP16A Open Collector Output (16ch)-Source
MLE-TP32A Open Collector Output (32ch)-Source (Note 5)
DIGITAL INPUT / OUTPUT EXPANSION
MLE-DR16A DC24V Input (8 ch) & Relay Output (8 ch)
ANALOG INPUT & OUTPUT EXPANSION
MLF-AD04A Current/Voltage Input (4 ch)
MLF-RD04A RTD Input (4 ch)
MLF-TC04S TC Input (4 ch)
MLF-DC04A Current Output (4 ch)
MLF-DV04A Voltage Output (4 ch)
MLF-AD08A Current/Voltage Input (8 ch)
MLF-AD04C Current/Voltage Input (4 ch), Hi-resolution
MLF-DC04C Current Output (4 ch), Hi-resolution
MLF-DV04C Voltage Output (4 ch), Hi-resolution
MLF-AH04A Current/Voltage Input (2 ch), Current/Voltage Output (2 ch)
MLF-PD02A Positioning control (Line drive 2 axis)
MLF-HO02A 2-channel High-speed counter input(Open collector)
MLF-HD02A 2-channel High-speed counter input(Line drive)
COMMUNICATION EXPANSION
MLL-C21A RS-232C/Modem (MLDP)
MLL-C41A RS-422/485 (MODBUS RTU/ASC II, MLDP)
MLL-EMTA Ethernet (TCP/IP, UDP/IP)
MLL-EIPT Ethernet IP communication, 2ch
MLL-PMEC Profibus-DP, Master
MLL-CMEA CANopen(10, 20, 50, 100, 125, 250, 500, 800, 1000Kbps, Num of PDO : 32)
MLL-CSEA CANopen(10, 20, 50, 100, 125, 250, 500, 800, 1000Kbps, Num of PDO : 64)
Option Modules for "SU" and "E" type
MLO-RTCA Option, RTC function with BAT
MLO-AD02A Option, Current/Voltage Input (2 ch)
MLO-DA02A Option, Current/Voltage Output (2 ch)
MLO-AH02A Option, Current/Voltage Input 1ch, Current/Voltage Output 1ch
MLO-TC02A Option, TC Input (2 ch)
MLO-RD01A Option, RTD Input (1 ch)
MLO-DC04A Option, DC24V Input (4 ch)
MLO-TN04A Option, Open Collector Output (4 ch)
MLO-M2MB Option, Memory, 2MB
MANUAL & ACCESSORY
PMC-310S Loader Cable(Serial)
USB-301A Loader Cable(USB) (Note 3)
TG7-1H40S Smart Link Terminal Board 40P
R40H/20HH-05S-XBM3 Smart Link Cable Ass'y 20x2-40P, 0.5 Meter (Note 4)
R40H/20HH-10S-XBM3 Smart Link Cable Ass'y 20x2-40P, 1.0 Meter (Note 4)
C40HH-15SB-XBI Smart Link Cable Ass'y 40-40P, 1.5 Meter (Note 5)
C40HH-30SB-XBI Smart Link Cable Ass'y 40-40P, 3.0 Meter (Note 5)
Salve Adapter_Smart Extension
MEL-BSSRF ML50 ENET SLAVE ADP FO
MEL-BSSRF-CC ML50 ENET SLAVE ADP FO G3
MEL-BSSRH ML50 ENET SLAVE ADP ELECT FO
MEL-BSSRH-CC ML50 ENET SLAVE ADP ELECT FO G3
MEL-BSSRT ML50 ENET SLAVE ADP ELECT
MEL-BSSRT-CC ML50 ENET SLAVE ADP ELECT G3
Smart IO_Stand alone
MEL-AC8C ANALOG IN CURRENT 8 CH
MEL-AV8C ANALOG IN VOLTAGE 8 CH
MEL-D24C DC INPUT 32 POINTS
MEL-DC4C ANALOG OUT CURRENT 4 CH
MEL-DT4C1 DC INPUT 16CH TR OUT 16CH SNK
MEL-DV4C ANALOG OUT VOLTAGE 4 CH
MEL-RY2C RELAY OUT 16 CH
MEL-TR4C1 TR OUT 32CH SNK
---------------------------------------------------------
We are professional in Industrial Automation & Electrical Distribution instruments, our product mainly including: Pressure / Temperature Transmitters, Flowmeters, Analyzers, DCS Modules, PLC, Controller, Feild Communicators, Gas Detectors/ Sensors, Safety Barrier and Isolator, Multimeters, Calibrators, Recorder, Soft Starters, Inverters, Positioners, Valves, Circuit Breakers, Contactors, Switches, Power Supply, HMI, Terminal Block, Relay etc.Please feel free to inquiry us by E-mail: lily@hkxytech.com
Our main brands:
Yokogawa, Honeywell, Schneider, Emerson, Rosemount, Fisher, ABB,Siemens, MTL,Pepperl+fuchs, Hirschmann, Phoenix Contact, Weidmuller, ASCO, Norgren, Danfoss, Cisco, MOXA, IFM, Omron, GE, Rockwell(Allen Bradley), EATON, MOOG, Yaskawa, Festo, Fluke, Foxboro, PR electronics, etc.
We promise 100% original brand new with 1-year warranty.
If you are interested in our products, please feel free to contact us!
-----------------------------------------------------------
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan, China
Contact: Ms. Lily
Email: lily@hkxytech.com
WhatsApp/Skype: +86 13789949182
